My Catskill Peaks Monthly Hiking Grid
This is a record of the peaks I have hiked each month. If you would like a blank grid click here for MS Excel format or here for PDF format.
| Name | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Winter | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balsam | X | X | X | X | X | X | X | 6 | ||||||
| Balsam Cap | X | X | 2 | |||||||||||
| Balsam Lake | X | X | X | X | X | X | X | X | X | X | X | X | X | 12 |
| Bear Pen | X | X | X | X | X | X | X | X | 7 | |||||
| Big Indian | X | X | X | X | X | X | 5 | |||||||
| Black Dome | X | X | X | X | X | X | X | X | X | X | 9 | |||
| Blackhead | X | X | X | X | X | X | X | X | X | X | 9 | |||
| Cornell | X | X | X | X | X | X | X | 7 | ||||||
| Doubletop | X | X | X | 2 | ||||||||||
| Eagle | X | X | X | 3 | ||||||||||
| Fir | X | X | X | X | X | 4 | ||||||||
| Friday | X | X | 2 | |||||||||||
| Graham | X | X | X | X | X | X | X | X | X | X | X | 10 | ||
| Halcott | X | X | X | 3 | ||||||||||
| Hunter | X | X | X | X | X | X | X | X | X | X | X | 10 | ||
| Indian Head | X | X | X | X | X | X | X | X | X | 8 | ||||
| Kaaterskill | X | X | X | X | X | 5 | ||||||||
| Lone | X | X | X | 3 | ||||||||||
| North Dome | X | 1 | ||||||||||||
| Panther | X | X | X | X | X | X | X | X | X | X | X | X | X | 12 |
| Peekamoose | X | X | X | X | X | X | X | X | X | 8 | ||||
| Plateau | X | X | X | X | X | X | 6 | |||||||
| Rocky | X | X | X | 3 | ||||||||||
| Rusk | X | X | X | X | 3 | |||||||||
| Sherrill | X | X | 2 | |||||||||||
| Slide | X | X | X | X | X | X | X | X | X | X | X | X | X | 12 |
| Southwest Hunter | X | X | X | X | X | X | 6 | |||||||
| Sugarloaf | X | X | X | X | X | X | 6 | |||||||
| Table | X | X | X | X | X | X | X | X | 8 | |||||
| Thomas Cole | X | X | X | X | X | X | X | X | X | X | 9 | |||
| Twin | X | X | X | X | X | X | X | X | X | X | X | 10 | ||
| Vly | X | X | X | X | X | X | X | X | 7 | |||||
| Westkill | X | X | X | X | X | X | X | X | X | 8 | ||||
| Windham | X | X | X | X | X | X | 6 | |||||||
| Wittenberg | X | X | X | X | X | X | X | X | 8 | |||||
| 10 | 15 | 9 | 16 | 16 | 27 | 28 | 35 | 22 | 9 | 19 | 16 | 19 | 223 |
This record does not reflect peaks I hiked before starting to record my efforts. It also does not show that I have hiked many peaks more than one time in the same month.
Updated on: 11/24/11.
For comments or feedback contact: R Bressler.